KATEGORIA SUPERIORE 2020-2021
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 12 | 4 | 3 | 15 | 40 |
2 | ![]() | 19 | 9 | 7 | 3 | 17 | 34 |
3 | ![]() | 19 | 8 | 9 | 2 | 11 | 33 |
4 | ![]() | 19 | 9 | 6 | 4 | 10 | 33 |
5 | ![]() | 19 | 9 | 2 | 8 | 4 | 29 |
6 | ![]() | 19 | 6 | 8 | 5 | 4 | 26 |
7 | ![]() | 19 | 6 | 6 | 7 | -6 | 24 |
8 | ![]() | 19 | 3 | 4 | 12 | -20 | 13 |
9 | ![]() | 19 | 2 | 6 | 11 | -13 | 12 |
10 | ![]() | 19 | 2 | 6 | 11 | -22 | 12 |
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 12 | 4 | 3 | 15 | 40 |
2 | ![]() | 19 | 9 | 7 | 3 | 17 | 34 |
3 | ![]() | 19 | 8 | 9 | 2 | 11 | 33 |
4 | ![]() | 19 | 9 | 6 | 4 | 10 | 33 |
5 | ![]() | 19 | 9 | 2 | 8 | 4 | 29 |
6 | ![]() | 19 | 6 | 8 | 5 | 4 | 26 |
7 | ![]() | 19 | 6 | 6 | 7 | -6 | 24 |
8 | ![]() | 19 | 3 | 4 | 12 | -20 | 13 |
9 | ![]() | 19 | 2 | 6 | 11 | -13 | 12 |
10 | ![]() | 19 | 2 | 6 | 11 | -22 | 12 |
This site is protected by wp-copyrightpro.com